
Hot pot fragrance agent
Oily flavor is a reference to the flavor of natural food, the use of a variety of natural spices, spice extracts carefully prepared, supplemented by vegetable oil deployment of a variety of flavor of the oily flavor.
Classification:

Hotline:
Hot pot fragrance agent
Graphic Details
Oily flavor is a reference to the flavor of natural food, the use of a variety of natural spices, spice extracts carefully prepared, supplemented by vegetable oil deployment of a variety of flavor of the oily flavor.
[Features] The aroma is rich, the taste is lifelike, full and soft and lasting, the concentration is also high, and the addition amount is also very small.
[usage and dosage] added in the production process, the recommended addition amount is 0.1-0.5
[scope of application] meat products processing, chicken essence, convenience food seasoning package, puffed food and catering, etc.
[packing specification] 10 kg/box (500g × 20 bottles)
[storage conditions] ventilated and dry, dark, no odor pollution sources, unopened shelf life of one year.
Oil (water) soluble flavor list
Product Name | Model | Status | Recommended Dosage |
Chicken Essential Oil | HY3601 | OIL | 0.1~0.5% |
Fragrant Chicken Oil | HY3602 | OIL | 0.1~0.5% |
beef essential oil | HY3603 | OIL | 0.1~0.5% |
Roast beef | HY3605 | OIL | 0.1~0.5% |
Pork Essential Oil | HY3606 | OIL | 0.1~0.5% |
Pork Essential Oil | HY3607 | OIL | 0.1~0.5% |
fragrant sesame oil | HY3608 | OIL | 0.1~0.5% |
a drop of incense | HY3609 | OIL | 0.1~0.5% |
Delicious Essential Oil | HY3610 | OIL | 0.1~0.5% |
King of Meat Fragrant | HY3611 | OIL | 0.1~0.5% |
Sichuan flavor essential oil | HY3612 | OIL | 0.1~0.5% |
fragrant garlic oil | HY3613 | OIL | 0.1~0.5% |
fragrant ginger oil | HY3615 | OIL | 0.1~0.5% |
Fragrant King | HY3616 | OIL | 0.1~0.5% |
Hot pot fragrance agent | HY3617 | OIL | 0.1~0.5% |
Spicy essential oil | HY3618 | OIL | 0.1~0.5% |
Chive Essential Oil | HY3619 | OIL | 0.1~0.5% |
duck essential oil | HY3620 | OIL | 0.1~0.5% |
Roast Duck Oil | HY3621 | OIL | 0.1~0.5% |
Grilled Chicken Essential Oil | HY3622 | OIL | 0.1~0.5% |
meaty essential oil | HY3623 | OIL | 0.1~0.5% |
Abalone Essential Oil | HY3626 | OIL | 0.1~0.5% |
Crab Meat Essential Oil | HY3627 | OIL | 0.1~0.5% |
shrimp essential oil | HY3628 | OIL | 0.1~0.5% |
Seaweed Essential Oil | HY3629 | OIL | 0.1~0.5% |
Pepper essential oil | HY3630 | OIL | 0.1~0.5% |
Pepper essential oil | HY3631 | OIL | 0.5~1% |
Pepper extract (water soluble) | HY3632 | OIL | 0.1~0.5% |
Pepper extract (water soluble) | HY3633 | OIL | 0.5~1% |
Seafood Essential Oil | HY3635 | OIL | 0.1~0.5% |
Previous
Next
Previous
A drop of incense
Next
Recommended Products
Get free product quotes
Contact Us
Nanjing Company:+86-25-58395577 / 58395599
Address: Room 1506, Building 1, Meili Plaza, 818 Geguan Road, Jiangbei New District, Nanjing
Xing chemical plant:+86-523-83875577
Address: Industrial Concentration Zone, Zhuhong Town, Xinghua City, Jiangsu Province
Here is the title one h1 placeholder text
QR code

Copyright©2024 Nanjing Huayuan Flavor & Fragrance Co., Ltd. Powered by www.300.cn SEO